Home » Restaurant » Blackstone Grille Dinner And Wine Menu, Prices and Locations
Blackstone Grille Dinner And Wine Menu, Prices and Locations
Blackstone Grille Dinner And Wine Main Menu
Dinner Menu
Main Courses Menu
Grilled Vegetable Pasta – Price: 18.95
Grilled vegetables served in a bed of linguine pasta with fresh tomato, basil, garlic and olive oil.
Crunchy Chicken – Price: 20.95
Pistachio crusted chicken breast served with marbled potato gratin on a saffron cream sauce, topped with a balsamic syrup and served with vegetables.
Tea-Smoked Duck Breast – Price: 24.95
Duck topped with an apricot-shallot demi glaze and served with mashed potatoes and vegetables.
Artichoke Mushroom Chicken – Price: 20.95
Chicken sautéed with artichoke and mushrooms in a chardonnay wine sauce and served with orzo pasta and spinach.
Pork Tenderloin – Price: 20.95
Pan-roasted pork tenderloin in a red wine shitake mushroom sauce served with mashed potatoes and vegetables.
Grilled Thai Steak – Price: 22.95
Thai style marinated steak grilled and served with asparagus, mixed greens, cucumbers, tomatoes, saffron rice, and a side of Thai fish sauce.
Rib Eye Steak – Price: 35.95
12 oz USDA PRIME rib eye steak topped with a bordelaise sauce and served with mashed potatoes and vegetables.
NY Strip Steak – Price: 35.95
12oz USDA PRIME New York strip steak topped with a cognac bordelaise sauce, blue cheese herb butter, and frizzled onions and served with fries.
Filet Mignon Au Pouvre – Price: 33.95
8oz filet mignon topped with a red wine reduction black pepper sauce and truffle oil and served with roasted garlic mashed potatoes, and vegetables.
Rack of Lamb – Price: 34.95
Grilled rack of lamb and served with a dill sour cream sauce, mashed potatoes, and vegetables.
Seafood Menu
Shrimp and Scallops – Price: 27.95
Pan seared shrimp and scallops in a lobster cognac sauce topped with crème fraîche and served with orzo pasta, and vegetables.
Crispy Shrimp with Honey Coated Walnuts – Price: 20.95
Lightly breaded shrimp sautéed in a caviar sake light cream sauce with crispy walnuts and served with mixed vegetables and saffron rice.
Pan Seared Sea Bass – Price: 34.95
Pan seared sea bass filet topped with a ginger garlic balsamic lemon sauce and served over mashed potatoes with vegetables on the side.
Seafood Platter – Price: 28.95
Shrimp, sea scallops, crab, mussels, and mushrooms sautéed in a lemon ginger wine sauce and served with saffron rice.
Grilled Salmon – Price: 24.95
Grilled salmon in a balsamic vanilla syrup topped with crème fraiche, mango, cucumber dill salsa, and served with couscous and vegetables.
Pan Seared Mahi Mahi – Price: 24.95
Pan seared mahi mahi served with a lemon beurre blanc sauce, herbs oil, a mango pineapple salsa, mashed potato and vegetables.
Sesame Pepper Crusted Ahi Tuna – Price: 28.95
Sashimi grade Ahi tuna served with a three pepper soy vinaigrette and served with saffron rice, sauteed napa, carrots and onion.
Scallop and Shrimp Newburg – Price: 24.95
Jumbo scallops and shrimp cooked in a smooth Newburg creamy sauce tossed with linguini pasta.
Pan Seared Sea Scallops – Price: 28.95
Scallops sautéed in a caviar light cream sauce and served with Yukon gold potatoes and spring mix.
Thai Style Surf and Turf – Price: 22.95
Grilled marinated beef and shrimp stirred with udon noodle and spinach in a Thai Red Curry Sauce.
Lobster Ravioli – Price: 25.95
Ravioli stuffed with lobster, shrimp, and onions in a light champagne cream sauce.
Wine List Menu
Bubbles Menu
Bin # | Split | Glass | Bottle | |
104 | Stella Rosa Prosecco, Italy | 8 | ||
105 | Villa Sandi Prosecco, Italy | 18 | ||
102 | Kenwood “Yulupa” Brut, California | 8 | 30 | |
103 | Marquis De La Tour Rose Brut, France | 8 | 30 | |
106 | Segura Viudas Cava, Spain | 9 | 32 | |
107 | Moet & Chandon Imperial, France | 26 | 92 |
Chardonnay Menu
Bin # | Split | Glass | Bottle | |
201 | Blackstone, Monterey | 8 | 28 | |
212 | Coppola Diamond, California | 10 | 36 | |
204 | Kendall Jackson Estate, Santa Maria Valley | 36 | ||
211 | Joel Gott “Unoaked”, Monterey | 11 | 40 | |
203 | Steele “California Cuvee”, California | 12 | 42 | |
205 | Rodney Strong Chalk Hill, Sonoma | 12 | 42 | |
202 | Jordan, Russia River Valley | 52 | ||
209 | Cakebread Cellars, Napa | 85 |
Alternative Whites Menu
Bin # | Split | Glass | Bottle | |
301 | Ruffino Pinot Grigio, Italy | 8 | 28 | |
303 | Chateau Ste. Michelle Riesling, Washington | 8 | 30 | |
304 | B&G Côtes de Provence Rosé, France | 8 | 30 | |
314 | Nobilo Sauvugnon Blanc, New Zealand | 8 | 30 | |
315 | Ruffino Moscato, Italy | 8 | 30 | |
302 | Charles Krug Sauvignon Blanc | 10 | 36 | |
306 | Botegga Vinaia, Pinot Grigio, Trentino Italy | 10 | 38 | |
311 | Ferrari Carano Fume Blanc, Sonoma | 11 | 40 | |
312 | Conundrum, California | 52 | ||
313 | Santa Margarita Pinot Grigio, Italy | 52 |
Pinot Noir Menu
Bin # | Split | Glass | Bottle | |
501 | Bogle, California | 8 | 28 | |
507 | Mark West, California | 10 | 36 | |
504 | Erath, Oregon | 12 | 42 | |
506 | Wild Horse, Paso Robles | 48 | ||
502 | Virginia Dare, Russian River Valley | 52 | ||
505 | Sanford, Santa Rita Hills | 52 |
Merlot Menu
Bin # | Split | Glass | Bottle | |
601 | Blackstone, California | 8 | 28 | |
604 | Skyfall, Washington State | 10 | 38 | |
603 | Mondavi, Napa | 40 | ||
605 | Rodney Strong, Sonoma | 42 | ||
602 | Stags Leap Winery, Napa | 52 |
Cabernet Sauvignon menu
Bin # | Split | Glass | Bottle | |
701 | Blackstone, California | 8 | 28 | |
717 | J. Lohr “Seven Oaks”, Paso Robles | 10 | 36 | |
708 | Hess ‘Shirttail Ranch’, Napa | 40 | ||
706 | Francis Ford Coppola “Diamond”, California | 11 | 42 | |
704 | Louis Martini, Sonoma | 12 | 45 | |
709 | Franciscan, Oakville | 52 | ||
710 | Conn Creek, Napa | 60 | ||
711 | Napa Cellars, Napa | 52 | ||
718 | Rombauer, Napa | 92 | ||
702 | Jordan, Alexander Valley | 92 | ||
712 | Stag’s Leap “Artemis” Wine Cellars, Napa | 120 | ||
713 | Silver Oak, Alexander Valley | 120 | ||
714 | Caymus, Napa | 130 | ||
715 | Cakebread Cellars, Napa | 130 | ||
716 | Far Niente, Napa | 190 |
Alternative Reds Menu
Bin # | Split | Glass | Bottle | |
804 | Ravenswood “Vintner’s Blend” Zinfandel, California | 8 | 30 | |
803 | V NO Malbec, Argentina | 38 | ||
802 | Montes Alpha Malbec, Argentina | 38 | ||
806 | Ruffino Modus | 42 | ||
801 | Seghesio Zinfandel, Sonoma | 42 | ||
807 | Recchia Amarone Ca’Beroldi, Veneto | 56 | ||
805 | Luce Lucente, Tuscany | 45 | ||
817 | B&G Cht. Magnol, Bordeaux | 52 | ||
816 | Girard Petite Sirah, California | 52 | ||
810 | Estancia Meritage, Paso Robles | 60 | ||
818 | Fonterutoli Chianti Classico, Tuscany | 60 | ||
811 | Prunotto Barbaresco, Piedmont | 72 | ||
812 | Stag’s Leap Winery Petite Syrah, Napa | 80 | ||
809 | Pina delle Vigne Brunello di Montalcino, Italy | 120 | ||
815 | Kaesler “The Bogan” Shiraz, Australia | 120 | ||
814 | Rodney Strong “Symmetry” Meritage, Sonoma | 150 | ||
813 | Opus One Meritage, Oakville | 240 |
Port/Dessert Wines
Bin # | Split | Glass | Bottle | |
903 | Taylor-Fladgate Tawny, Portugal | 8 | ||
904 | Bodega Norton Late Harvest Malbec, Argentina | 8 | ||
902 | Sandeman “Founder’s RSV”, Portugal | 12 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |